ALL TRIPS and MAPS

LIST OF TRIPS w/ STATS

Trips minmiles maxmiles minelev maxelev minclimb maxclimb Lvl. Agency TH map
YNP Hetch Hetchy 27.03 43.74 3792 8639 6051 8587 I/H Yosemite Rancheria https://caltopo.com/m/1UVC7
GNP Boulder Pass 47.44 47.44 4012 7539 8668 8668 I GlacierNP Kintla Lake https://caltopo.com/m/J3HV1
SEKI Rae Lakes 39.04 39.04 5020 11988 8223 8223 I/H SEKI Woods Creek https://caltopo.com/m/GB61R
SEKI Mineral King 29.05 40.35 6023 11745 9900 12810 H SEKI Timber Gap https://caltopo.com/m/P2BFH
DW Meeks Bay 21.62 21.62 6243 8832 3649 3649 E/I Desolation Meeks Bay https://caltopo.com/m/MD08H
EW Kennedy Meadows 30.77 47.44 6272 10802 5977 7886 H SNF Kennedy Meadows https://caltopo.com/m/H8MHU
YNP Vogelsang 27.16 43.24 7014 10705 4284 7416 H Yosemite Rafferty, Lyell https://caltopo.com/m/MKK96
HTNF Crown Lake Loop 22.58 22.58 7150 10232 4367 4367 E HTNF Robinson Creek https://caltopo.com/m/1145U
HTNF Benson Circuit 47.8 47.8 7154 10661 10021 10021 H HTNF Robinson Creek https://caltopo.com/m/1145U
INF Rush Creek 25.87 25.87 7241 10311 6313 6313 E/I InyoNF Rush Creek https://caltopo.com/m/E3J12
YNP Ten Lakes 11.98 26.55 7493 9894 3049 5738 E/I Yosemite 14B Ten Lakes, 20 Murphy Creek https://caltopo.com/m/4BT64
YNP Mono Pass 35.16 35.16 7556 12279 7112 7112 H Yosemite Mono Pass https://caltopo.com/m/T1C53
INF Minaret Lake 17.58 17.58 7557 10310 3021 3021 I InyoNF Shadow Creek https://caltopo.com/m/1010B
INF McGee Pass 38.54 38.54 7875 12196 8630 8630 H InyoNF McGee Pass https://caltopo.com/m/H05UK
INF Evolution Valley 38.59 38.59 8062 12877 8316 8316 H InyoNF Piute Pass https://caltopo.com/m/M07TP

MAPS

Trip Map
DW Meeks Bay
EW Kennedy Meadows
GNP Boulder Pass
HTNF Benson Circuit
HTNF Crown Lake Loop
INF Evolution Valley
INF McGee Pass
INF Minaret Lake
INF Rush Creek
SEKI Mineral King
SEKI Rae Lakes
YNP Hetch Hetchy
YNP Mono Pass
YNP Ten Lakes
YNP Vogelsang