INF Rush Creek
PERMITTED:
- None
STATS
| - | Min | Max |
|---|---|---|
| Miles | 25.87 | 25.87 |
| Elevation | 7241 | 10311 |
| Climb | 6313 | 6313 |
| Difficulty | - | E/I |


MAP
NOTES
- Use Mammoth Lakes as a base-camp, and day-hikes for nonpackers
- Chain up with INF McGee Pass, INF Minaret Lake
| - | Min | Max |
|---|---|---|
| Miles | 25.87 | 25.87 |
| Elevation | 7241 | 10311 |
| Climb | 6313 | 6313 |
| Difficulty | - | E/I |

