HTNF Crown Lake Loop
PERMITTED:
- 6x - 08/01 - 08/05
- 6x - 08/07 - 08/11
- 6x - 08/15 - 08/19
- 6x - 08/22 - 08/25
- 6x - 09/05 - 09/08
- 6x - 09/11 - 09/15
- 4x - 09/12 - 08/16
- 4x - 09/19 - 09/23
- 4x - 09/26 - 09/30
STATS
- | Min | Max |
---|---|---|
Miles | 22.58 | 22.58 |
Elevation | 7150 | 10232 |
Climb | 4367 | 4367 |
Difficulty | - | E |
MAP
NOTES
Crown Lake is a short, easy trip with good scenery. Benson circuit is a serious route into deep backcountry.
Annette’s mono village has parking